Ulefone ARMOR X6 Specs
General | Brand: Ulefone Model: ARMOR X6 Color: Orange |
System | Operating System:Android 9.0 CPU:MT6580A/W Quad-core 1.3GHz Processor GPU:ARM Mali 400 MP2 500MHz RAM:2GB ROM:16GB Card Extend:Support TF card up to 128GB extended |
Display | Screen size:5.0 Inch Screen resolution:720*1280 pixels Type:HD+ Capacitive Touch Screen |
Network | Frequency:2G:GSM B2/3/5/8 (850/900/1800/1900);3G:WCDMA B1/B2/B4/B5/B8 (2100/1900/1700/850/900) Bluetooth:Yes, BT4.0 WiFi:Yes, 802.11b/g/n (2.4G) GPS:Yes |
Camera | Front camera:5.0MP Back camera:8MP |
Connectivity | Sim Card:Dual sim dual standby, Dual Nano Sim Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/TF Card |
Media | Video format:3GP, MP4 Audio format:MP3, AMR, AAC, FLAC Image format:BMP, GIF, JPEG, JPG |
Language | multi-language |
Battery | Battery:4000mAh Built in Li-Polymer battery Charger:EU type, 5V 1A Charge Interface:Micro USB |
Dimension & Weight (Main Product) | Dimension:150*78.9*14.4mm Weight:223.8g |
Package Contents | 1 x Ulefone Armor X6 Smartphone 1 x Data Cable (100cm) 1 x Protective Film 1 x SIM needle 1 x Plastic Spudger 1 x Sling 1 x EU Charger |
Ulefone ARMOR X6 Price
Banggood Price:US$69.99