Nubia M2 Specs
General | Brand: Nubia Model: M2 Color: Gold |
System | Operating System: Nubia UI 4.0 (base on Android M) CPU:Qualcomm Snapdragon 625 (MSM8953) Octa Core A53 2.0GHz 64bit RAM:4GB ROM:64GB Card Extend:Support TF card up to 200GB |
Display | Screen size:5.5 Inch Screen resolution:1920×1080 pixels Type:Capacitive Touch Screen, AMOLED, Corning Gorilla glass |
Network | Wireless connectiveity:GSM,3G,4G, GPS, WiFi, Bluetooth Frequency: 2G: GSM 850/900/1800/1900MHz;3G: 3G: TD-SCDMA B34/39,WCDMA 850/900/1900/2100MHz,CDMA 1x & EVDO 800;4G: TDD-LTE B38/39/40/41, FDD-LTE B1/B3/B5/B7/B8/B20 Bluetooth:Yes, v4.1, support BLE WiFi:Yes, 802.11 b/g/n/ac 2.4/5GHz GPS:Yes, GPS, GLONASS, Beidou |
Camera | Front camera: 16.0MP Dual back camera: 13.0MP + 13.0MP |
Connectivity | Sim Card:Dual SIM Card Dual Standby (Nano SIM + Nano SIM or Nano SIM + TF Card) TF card slot:Yes |
Media | Video format:MP4/3GP/MOV/MKV/AVI/FLV/MPEG Audio format:FLAC/APE/AAC/MKA/OGG/MIDI/M4A/AMR Image Format:JPEG/BMP/GIF/PNG |
Sensor | Gravity Sensor, Light Sensor, Distance Sensor, Electronic compass, Gyroscope, Hall Sensor |
Additional features | Stopwatch, calculator, electronic dictionary, memo, calendar, notepad, Play store, etc. |
Battery | Battery:3630mAh Charge interface:USB Type-C |
Dimension & Weight (Main Product) | Dimension:154.5×75.9×7.0mm Weight:168g |
Package Contents | 1 x Nubia M2 Smartphone 1 x EU Charger 1 x USB Cable |
Nubia M2 Price
Banggood Price:US$139.99